Approx. Rs 500 / Square FeetGet Latest Price
Product BrochureProduct Details:Service Location/City | Pan India |
Location Type | Industrial/Commercial/Residential |
Material Procurement | Customer End |
Service Mode | Offline |
Specialization For | Best Quality And Service For Swimming Pool Construction |
Additional Information:
Approx. Rs 195 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Physical State | Granules |
Usage/Application | Swimming Pool |
Brand | Crystal |
Packaging Type | PP Bag |
Purity | 98% |
Color | White |
Solubility | at 25 degree Celsius =1. 2 (gm / 100 gm water) |
we offer best of swimming pool chemicals, chlorine powder in CHLORINE Granular form.It is most effective in swimming pool water treatment. Its also called as TCCA90.
It contains 90% chlorine.
Additional Information:
Approx. Rs 280 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Grade Standard | Reagent Grade, Bio-Tech Grade |
Purity | 98% |
Brand | Crystal |
Type Of Chemical | Chlorine |
Physical State | Granules |
Color | White |
Usage/Application | Filtration |
Shelf Life | 1-2 Years |
we offer best of swimming pool chemicals, chlorine powder in CHLORINE Granular form.It is most effective in swimming pool water treatment. Its also called as TCCA90.
It contains 90% chlorine.
Additional Information:
Explore More Products
© Crystal Swimming Pools India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited