Approx. Rs 75 / Square FeetGet Latest Price
Product BrochureProduct Details:Material | Mosaic |
Finish | Gloss |
Thickness | 4 - 6 Mm |
Feature | Water Resistance |
Brand | Crystal |
Additional Information:
Approx. Rs 60 / Square FeetGet Latest Price
Product BrochureProduct Details:Material | Mix Mosaic |
Application Area | Wall, Outside, Inside |
Finish | Gloss |
Thickness | 4-6 Mm |
Number Of Pieces Per Case | 15 |
Brand | Crystal |
Feature | Water Resistance |
Additional Information:
Approx. Rs 60 / Square FeetGet Latest Price
Product BrochureProduct Details:Size (In cm) | 20*20 |
Brand | Mosaic |
Usage/Application | Tiling,Flooring |
Thickness | 0-5 mm |
Application Area | Swimming Pool,Interior design and Exterior design |
Number of Pieces per Case | 20 |
Carton Sheets | 40 |
Back Fiber Glass Mesh Or Top Paper Mounted | top paper mounted |
Thermal Shock Resistance | yes |
Resistance To Uv | yes |
Paper Mounted | yes |
Crazing Resistance | as per IS code |
Frost Resistance | as per IS code |
Stain Resistance | as per IS code |
Class Type | A |
Design | As Required |
Chemical Resistance | as per IS code |
Water Absorption | NIL |
Gross Wt | 26 |
Pallet Cartons | 45 |
Joint Gap | 1.8 |
Colour | any |
Resistance | As per IS code |
Hardness | As per IS code |
Rectangularity | As per IS code |
Modulus | As per IS code |
Breaking Strength | As per IS code |
Additional Information:
Approx. Rs 60 / Square FeetGet Latest Price
Product BrochureProduct Details:Material | Glass |
Type | Murals |
No. of Tiles Per Box | Greater than 10 |
Suitability | Wall |
Surface Finish | Matt |
Coverage area (application) | Outdoor |
Tile Thickness | 1-4 mm |
Box Weight | 25-26 Kg |
Specific Usage Area | Outdoor |
Packaging Type | Box |
Additional Information:
Approx. Rs 60 / Square FeetGet Latest Price
Product BrochureProduct Details:Size (In cm) | 20*20 |
Brand | Mosaic |
Usage/Application | Tiling,Flooring |
Application Area | Swimming Pool,Interior design and Exterior design |
Thickness | 0-5 mm |
Number of Pieces per Case | 20 |
Carton Sheets | 40 |
Back Fiber Glass Mesh Or Top Paper Mounted | top paper mounted |
Thermal Shock Resistance | yes |
Resistance To Uv | yes |
Paper Mounted | yes |
Crazing Resistance | as per IS code |
Frost Resistance | as per IS code |
Stain Resistance | as per IS code |
Class Type | A |
Design | As Required |
Chemical Resistance | as per IS code |
Water Absorption | NIL |
Gross Wt | 26 |
Pallet Cartons | 45 |
Joint Gap | 1.8 |
Colour | any |
Resistance | As per IS code |
Hardness | As per IS code |
Rectangularity | As per IS code |
Modulus | As per IS code |
Breaking Strength | As per IS code |
Additional Information:
Approx. Rs 75 / Square FeetGet Latest Price
Product BrochureProduct Details:Purpose | Wall Cladding |
Material | Mix Glass Mosaic |
Usage/Application | Swimming Pool Tiling |
Application Area | Wall, Outside, Inside |
Thickness | 0-5 mm |
Number of Pieces per Case | 15 |
Size (In cm) | 20*20 Cm |
Brand | Crystal |
Additional Information:
Approx. Rs 75 / Square FeetGet Latest Price
Product BrochureProduct Details:Brand | Mosaic |
Material | Mosaic |
Application Area | Swimming pool,Interior,exterior |
Finish | Mosaic |
Carton Sheets | 40 |
Back Fiber Glass Mesh Or Top Paper Mounted | top paper mounted |
Thermal Shock Resistance | yes |
Resistance To Uv | yes |
Paper Mounted | yes |
Crazing Resistance | as per IS standard |
Frost Resistance | as per IS standard |
Stain Resistance | as per IS standard |
Features | Dimensions(ship size)-20*20mm Sheet size-327*327mm mounted on a sheet of paper or mesh Thickness |
Class Type | a |
Chemical Resistance | as per IS standard |
Gross Wt | 26 |
Water Absorption | NIL |
Pallet Cartons | 45 |
Joint Gap | 1.8 |
Colour | any |
Purpose | Pool Tiling |
Resistance | as per IS standard |
Hardness | as per IS standard |
Rectangularity | as per IS standard |
Modulus | as per IS standard |
Breaking Strength | as per IS standard |
Additional Information:
Approx. Rs 75 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Square Feet |
Material | Mosaic |
Application Area | Swimming pool, Interior, exterior |
Finish | Mosaic |
Thickness | 4-4mm |
Brand | Mosaic |
Additional Information:
Approx. Rs 75 / Square FeetGet Latest Price
Product BrochureProduct Details:Material | Mix Mosaic |
Application Area | Swimming pool, Interior, Exterior |
Finish | Gloss |
Thickness | 4-6 Mm |
Brand | Crystal |
Additional Information:
Approx. Rs 75 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Square Feet |
Size (In cm) | 20*20 |
Brand | Mosaic |
Thickness | 0-5 mm |
Application Area | Swimming pool,interior and exterior |
Surface Finish | Matt |
Number of Pieces per Case | 40 |
Carton Sheets | 40 |
Joint Gap | 1.8 |
Back Fiber Glass Mesh Or Top Paper Mounted | top paper mounted |
Thermal Shock Resistance | yes |
Resistance To Uv | yes |
Paper Mounted | yes |
Crazing Resistance | as per IS standard |
Frost Resistance | as per IS standard |
Stain Resistance | as per IS standard |
Class Type | A |
Features | Dimensions(ship size)-20*20mm Sheet size-327*327mm mounted on a sheet of paper or mesh Thickness |
Usage/Application | Swimming pool tiling |
Design | As Required |
Chemical Resistance | as per IS standard |
Gross Wt | 26 |
Water Absorption | NIL |
Pallet Cartons | 45 |
Colour | any |
Resistance | as per IS standard |
Hardness | as per IS standard |
Rectangularity | as per IS standard |
Modulus | as per IS standard |
Breaking Strength | as per IS standard |
Pattern | mosaic |
Additional Information:
Explore More Products
© Crystal Swimming Pools India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited